Ezviz CS-H9c Dual-Lens Pan and Tilt Wi-Fi Camera
Broader and smarter protection with dual lenses
Experience unparalleled indoor vision with the EZVIZ H7c Dual. Using two powerful lenses to ensure comprehensive coverage from top to bottom, the camera provides whole-room protection like never before. Equipped with human motion detection, two-way calling, and crystal-clear day/night vision, it keeps you connected to your home from anywhere and doubles up your sense of safety with much more flexible features.
Specifications | |
---|---|
Model | CS-H7c-R100-8G44WF |
Camera | |
Resolution | Dual 2K+ Resolution |
Image Sensor | 1/3″ Progressive Scan CMOS |
Shutter Speed | Self-adaptive shutter |
Fixed Lens | 2.8mm@F1.6 , view angle: 108°(Diagonal), 92° (Horizontal), 50°(Vertical) |
PT Lens | 6mm@F1.6 , view angle: 60°(Diagonal), 51° (Horizontal), 28°(Vertical) |
Lens Mount | M12 |
Day & Night | IR-cut filter with auto-switching |
DNR | 3D DNR |
WDR | Digital WDR |
Compression | |
Video Compression | H.264/H.265 |
Video Bit Rate | Adaptive bit rate. |
Network | |
Smart Alarm | Motion Detection, Human Shape Detection, Loud Noise Detection, Patrol Mode Detection |
Wi-Fi Pairing | AP paring |
Protocol | EZVIZ cloud proprietary protocol |
Interface Protocol | EZVIZ cloud proprietary protocol |
Image | |
Max. Resolution | 2560 × 1440 |
Frame Rate | Max:30fps; Self-Adaptive during network transmission |
Interface | |
Storage | Micro SD card slot (Max. 512G) |
Power | TYPE-C |
Wired Network | RJ45 X 1 (10M/100M self-adaptive Ethernet port) |
Wi-Fi | |
Standard | IEEE802.11a, IEEE802.11b, 802.11g, 802.11n,802.11ac 802.11ax |
Frequency Range | 2.4GHz: 2.4 GHz ~ 2.4835 GHz 5GHz: 5.15GHz~5.25GHz |
Channel Bandwidth | 2.4GHz Supports 20MHz 5GHz Supports 80MHz |
Security | WPA-PSK, WPA2-PSK, WPA3-Personal |
Transmission Rate | 2.4GHz Max. Rate Support: 11b_11M,11g_54M, 11n_MCS7_20M,11ax_MCS11_20M 5.15-5.25GHz Max. Rate Support: 11a_54M, 11n_MCS7_20-40M,11ac_MCS9_20-40-80M, 11ax_MCS11_20-40-80M |
Output Power(EIRP) | 20 dBm |
Antenna Gain | 2.56dBi@2.48GHz,3.18dBi@5.22GHz |
General | |
Operating Conditions | -10°C to 45°C ( -14 °F to 113 °F ) Humidity 95% or less (non-condensing) |
Power Consumption | 8W max |
Power Supply | DC 5V/2A |
IR Range | MAX. 10 meters (32.81ft) |
Dimensions | 88 × 88 × 131.5 mm (3.46 × 3.47 ×4.69 in) |
Package Dimensions | 200 ×105 ×105 mm (7.87 × 4.13 × 4.13 in) |
Net Weight | 270 g (9.52 oz) |
Bare Weight | 499 g (17.60 oz) |
In the box | |
In the box | – Camera (x1) |
– Power Adapter (x1) | |
– Power Cable (x1) | |
– Drill Template (x1) | |
– Mounting Plate (x1) | |
– Screw Kit (x1) | |
– Regulatory Information (x1) | |
– Quick Start Guide (x1) | |
Certifications | |
Certifications | CE / UKCA / WEEE / RoHS / REACH / UL |
Ezviz CS-H9c Dual-Lens Pan and Tilt Wi-Fi Camera Sri Lanka
There are no reviews yet.